Motorola Edge 50 Pro






-
Launch Date: 08 April 2024
-
Operating System: Android 14, Hello UI
-
Display: 6.7" 1220x2712 pixels
-
Main Camera: 50+13+10MP
-
Ram: 8/12GB RAM Snapdragon 7 Gen 3
-
Battery: 4500mAh
Specs
General
Brand | Motorola |
Model | Edge 50 Pro |
Device Type | Smartphone |
Status | Available |
Price
Unofficial |
8/256GB BDT.৳41,500 12/256GB BDT.৳41,800 |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | Hello UI |
Chipset | Qualcomm Snapdragon 7 Gen 3 (4nm) |
CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
GPU | Adreno 720 |
Architecture | 64 bit |
Main Camera
Camera Setup | Triple |
Resolution |
50 MP f/1.4, Wide Angle, Primary Camera 13 MP f/2.2, Ultra-Wide Angle, Macro Camera 10 MP f/2.0, Telephoto Camera |
Autofocus | Laser autofocus, Omni-directional PD autofocus |
OIS | |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus, Dual Video Recording, Slo-motion |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Secondary Camera
Camera Setup | Single |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera |
Autofocus | Quad Pixel autofocus |
Video Recording | 3840x2160 |
Video FPS | 30 fps |
Display
Display Type | P-OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1220x2712 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 444 ppi |
Screen to Body Ratio | 92.85 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 2000 nits |
HDR 10/HDR+ support | HDR10+ |
Refresh Rate | 144 Hz |
Notch | Punch-hole |
Design
Dimensions (Height x Width x Thickness) | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front, acetate (wood-based) back or silicone polymer back (eco leather), aluminum frame |
Colors | Black Beauty, Caneel Bay, Luxe Lavender, Moonlight Pearl |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
5G Bands | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | Both are Nano |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Memory
Internal Storage | 128/256/512 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 8/12 GB |
RAM Type | LPDDR5 |
Battery
Battery Type | Li-Poly (Lithium Polymer), Non-removable |
Capacity | 4500 mAh |
Wireless Charging | 50W wireless |
Quick Charging | Turbo Power, 125W: 100 % in 18 minutes |
Reverse Charging | 10W reverse wireless |
USB Type | USB Type-C 3.1 |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video | 4K@30fps, 1080p@30/60fps |
Sensors & Security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
More Features
Made By | US |
Features | Accelerometer, gyro, proximity, compass |
Motorola Edge 50 Pro, announced in April 2024, is a sleek flagship killer smartphone that offers a compelling combination of design, camera capabilities, rapid charging, and clean software. Here We will share Motorola Edge 50 Pro price in Bangladesh and its spec.
The phone features a 6.7-inch P-OLED display with a 144Hz refresh rate and HDR10+ support. It boasts a high screen-to-body ratio of approximately 92.1%. The front is protected by Corning Gorilla Glass, ensuring durability. The phone has triple-camera setup includes: 50 MP primary lens with f/1.4 aperture, 13 MP ultrawide lens and 10 MP telephoto lens. Selfies are handled by a 50 MP front camera with f/1.9 aperture.
It is powered by the Qualcomm Snapdragon 7 Gen 3 chipset (4 nm ). The 4500 mAh non-removable battery supports. It supports 125W fast charging (100 % in 18 minutes advertised) and 50W wireless charging. Also, there’s 10W reverse wireless charging. The Edge 50 Pro price in Bangladesh is BDT41,500 (Unofficial) for 8GB of RAM and 256GB of phone storage. This model comes in Black Beauty, Caneel Bay, Luxe Lavender, Moonlight Pearl.
Model: | Motorola Edge 50 Pro |
Price: | 8/256GB BDT.৳41,500 (Unofficial) 12/256GB BDT.৳41,800 (Unofficial) |
Display: | 6.7″ 1220×2712 pixels |
RAM: | 8/12 GB |
ROM: | 128/256/512 GB |
Released: | 08 April 2024 |

Specifications:
Display:
The device boasts a massive 6.7-inch P-OLED Display with a resolution of 1220×2712 pixels (FHD+). This large screen offers an immersive viewing experience, making it ideal for watching videos, gaming, or browsing.
Battery:
The robust 4500mAh battery, supporting 125W wired (100 % in 18 minutes advertised), 50W wireless and 10W reverse wireless charging. The Edge 50 Pro provides exceptional battery life. It can last up one day on moderate usage, ensuring you stay connected and entertained without frequent charging.
Performance:
Powered by a Qualcomm Snapdragon 7 Gen 3 chipset (4nm) processor, the smartphone handles basic tasks smoothly. It is the most powerful processor by Snapdragon. It offers 8/12 GB of RAM and 128/256/512 GB internal storage.
Camera:
One of the key highlights of the Edge 50 Pro is its advanced camera system. It features a triple-camera setup with a 50MP Wide Angle main sensor, complemented by 13 MP Ultra Wide Angle and 10 MP telephoto lenses. For selfies there are a single camera setup. An 50 MP wide angle camera ensures good selfies and video calls.
Operating System:
Running on Android 14, Hello UI the phone delivers a streamlined experience with features like Accelerometer, gyro, proximity, compass.
Security and Design:
It comes with Face Unlock and a On-screen fingerprint scanner for secure access.
Connectivity:
It supports dual SIM, 5G, 4G LTE, Wi-Fi, Bluetooth and a USB Type-C headphone jack, ensuring all essential connectivity options are available.
The Edge 50 Pro is perfect for those seeking a large display, long battery life, and decent performance.
Motorola Edge 50 Pro Gallery:





Pros and cons:
Pros
➡️Acetate/silicone back, Aluminum frame.
➡️6.7-inch OLED display with 144Hz and HDR10+.
➡️8GB/12GB RAM and 128GB/256/512GB storage.
✅The triple rear camera and 50Mp selfie.
✅Stereo speakers, 120W charging, and NFC.
Cons
❌No 3.5mm jack.
❌4500mAh battery.
❌FM Radio is unavailable.
❌Snapdragon 7 Gen 3 chipset.
.
Disclaimer: We do not guarantee that the information of this page is 100% accurate and up to date.